Zone, Country & Area Advisors
Choose a zone advisor from the list below. Click the name of the of the advisor to display contact details. Click the title of the column to re-sort the list:
| Country: | Zone: | District: | Advisor's Name: | Function: | |
| Advisor Medical Equipment, sup | |||||
| Argentina | 19 | 4880 | Goldin, PDG, Cesar O. | Argentina Advisor | |
| Argentina | 19 | 4860 | Molina, PDG, Ruben Dario |
Argentina Advisor | |
| Argentina | 19 | 4880 | Baigorri, Eloy Raul | Argentina Advisor | |
| Argentina | 19 | 4820 | Molinatti, PDG, Walter | Zone 19 Advisor | |
| Australia | 07 | Webber, Neil | Zone 07A Advisor (RAWCS) |
||
| Belgium | 13 | 2170 | Vanackere, Jan | Zone 13 Advisor | |
| Belize | 21 | 4250 | Espat, Salvador | Belize Advisor | |
| Benin | 10 | 9100 | Mancus, Nicholas | ||
| Benin | 10 | 9100 | Mancus, Nicholas | ||
| Bolivia | 21 | 4690 | Pol, PDG, Gaston | Bolivia Advisor | |
| Bolivia | 21 | 4690 | Torrico, William | Bolivia Advisor | |
| Brazil | 20 | 4610 | Pimenta, Sergio Vellosa | Zone 20 Advisor | |
| Brazil | 20 | 4500 | Braga, PDG, Francisco Carneiro | Brazil Advisor | |
| Bulgaria | 10 | 2480 | Ianeva, Toshka | Bulgaria Advisor | |
| Canada | 22 | 6330 | Webb, Kevin | Zone 22 Advisor (CRCID) | |
| Canada | 22 | 5360 | Gant, Wlliam G. B. | Zone 22 Advisor | |
| Canada | 22 | 7010 | Ewen, PDG Thomas G. | Canada, Eastern Area Advisor |
|
| Canada | 22 | 7810 | Knoetze, Julius | Canada, East Area Advisor |
|
| Colombia | 21 | 4270 | Riccardi, PDG, Vincente | Colombia Advisor | |
| Costa Rica | 21 | 4240 | Carballo, Fabio | Costa Rica Advisor | |
| Cyprus | 10 | 2450 | Beckett, David J. | Cyprus Advisor | |
| Denmark | 16 | 1440 | Schmidt, PDG, Niels Peter |
Denmark Advisor | |
| Egypt | 10B | 2450 | El-Gebaly, Dr. Ragaie A. |
RI Zone 10, North & Middle Ea | |
| Egypt | 10b | 2450 | Badr, Dr. A. Mohamed | 10b | |
| El Salvador | 21 | 4240 | Cabrere, Mateo | El Salvador Advisor | |
| France | 11 | 1720 | Dufond, PDG, Marc | Zone 11 Advisor | |
| Germany | 14 | 1810 | Steer, PDG, Anton | Zone 14 Advisor | |
| Germany | 14 | 1840 | Richardsen, PDG, Uwe | Germany Advisor | |
| Greece | 10 | 2480 | Kounio, PDG, Heinz D. S. |
Balkan Area Advisor | |
| Greece | 10 | 2470 | Makrygiannis, Nicolaos | Greece Advisor | |
| Greece | 10 | 2480 | Mitsobonos, Takis | Greece Advisor | |
| Guatemala | 21 | 4250 | Forster, Juan | Zone 21 Advisor | |
| Honduras | 21 | 4250 | Villalta, Julio | Honduras Advisor | |
| India | 05 | 3130 | Borate, PDG, Dr. Madhav | India, Western Area Advisor |
|
| India | 05 | 3010 | Thussu, Ashok | Zone 05 Advisor | |
| India | 05 | 3130 | Malpani, Dilip | India, Western Area Advisor |
|
| India | 6 | 3020 | Nalluri, PDG, Venkateswarlu |
India, Southeast Area Advisor< | |
| India | 06 | 3180 | Sipani, PDG, Gokul Chand |
India, Southwest Area Advisor< | |
| India | 05 | 3100 | Ansari, Dr. M. Zaki | India, Northern Area Advisor |
|
| India | 06 | 3210 | Jose, Scaria | Zone 06 Advisor | |
| India | east | 3260 | ChaudhuryGautamkumar | Head- Rotary Assisgnment |
|
| Israel | 14 | 2490 | Zober, Dr. Mark Alan | District or Zone Rep or any ot | |
| Italy | 12 | 2060 | Pontarolo, Valerio | Italy Advisor | |
| Italy | 12 | 2090 | Rossi, PDG, Giorgio | Zone 12 Advisor | |
| Japan | 02 | 2780 | Goto, PDG, Tadao | Zone 02 Advisor | |
| Japan | 01 | 2820 | Kataoka, Michihiko | Zone 01 Advisor | |
| Japan | 03 | 2760 | Kano, PDG, Izumi | Zone 03 Advisor | |
| Korea | 09 | 3650 | Rew, PDG, Joung Yole | Zone 09 Advisor | |
| Macedonia | 10 | 2480 | Jurukovski, Dimitar | Macedonia | |
| Malaysia | 06 | 3330 | Ma, PDG, Dato Haji Mustapha |
Malaysia Advisor | |
| Mexico | 21 | 4160 | Barajas-Diaz,k Carlos | Mexico Advisor | |
| Mexico | 21 | 4200 | Sofia Falcon pp. | Health Fair Advisor | |
| Montenegro | 10 | 2480 | Alicalfic, Goran | Montenegro Advisor | |
| Netherlands | 13A | 1610 | Hoogers, Ing. Hein-Jan | Netherlands Advisor | |
| New Zealand | 08 | 9970 | Batty, PDG, Stuart J. | New Zealand Advisor | |
| New Zealand | 08 | 9940 | Reid, Hugh | Zone 08B Advisor | |
| Nicaragua | 21 | 4240 | Zamora, Eugene | Nicaragua Advisor | |
| Nigeria | AFRICA | 9120 | DR NELSON | ADVISOR | |
| Nigeria | AFRICA | 9120 | DR NELSON | AFRICA ADVISOR | |
| Pakistan | 5 | 3270 | Ahmed, Shehzad | Pakistan Advisor | |
| Panama | 21 | 4240 | Kam, Daniel | Panama Advisor | |
| Peru | 21 | 4300 | Monasterio-Munoz, Lyris | Peru Advisor | |
| Peru | 21 | 4450 | Singer, Martin | Peru Advisor | |
| Philippines | 07 | 3790 | Nethercutt, Gloria | Zone 07B Advisor | |
| Poland | 16 | 2230 | Stepian, Halina | Zone 16 Advisor | |
| Portugal | 10 | 1970 | Pinto, PDG, Henrique | Portugal Advisor | |
| Puerto Rico | 34 | 7000 | Clark, Dr. Gary G. | Caribbean Islands Advisor |
|
| Russia | 22 | 5010 | Donskoy, Vladimir | Country Advisor, Russia East o | |
| Scotland | 17 | 1020 | Rule, PDG, Ian | Zone 17 Advisor (RIBI) | |
| Singapore | 6 | 3310 | Tai, David | Singapore Advisor | |
| South Africa | 10 | 9300 | Ludolph, Hans | Zone 10A Freight Logistics Adv | |
| South Africa | 10A | 9320 | Rotary Club of Grahamstown Sun | Rotarian Contact | |
| South Africa | 10 | 9320 | Stonestreet, Ken | South African Advisor | |
| Sri Lanka | 6 | 3220 | Tennekoon, C. P. | Sri Lanka Advisor | |
| Tanzania | 10 | 9200 | Shah, PDG, Amu | Tanzania Advisor | |
| Thailand | 06 | 3340 | Colov, Niels | Thailand Advisor | |
| Turkey | 10 | 2430 | Yulug, Aydin | Turkey Advisor | |
| United Kingdom | 1250 | Costello Paul Mr | Humanitarian Logistics Advice< | ||
| United Kingdom | 18 | 1260 | Lee, PDG, Leslie | Zone 18 Advisor (RIBI) | |
| United Kingdom | 18 | 1120 | Basu,Dr. Himansu | Zone 18 Advisor | |
| United States | 26 | 6200 | Churchman, Dr. James Richard |
Louisiana Area Advisor - Zone< | |
| United States | 25 | 5470 | McLain, Paul D | Communicator | |
| United States | 29 | 6510 | Harsin, Mrs, Marlene | Zone 29 Advisor | |
| United States | 25 | 5440 | Bruce Grant | Zone 25 Advisor | |
| United States | 26 | 5890 | Clemmons, PDG Charles | Zone 26 Advisor | |
| United States | 27 | 6440 | Zeidler, Marianna | "Zone 27 Cultural Bridging Adv | |
| United States | 27 | 6000 | Cal Littwiller | USA, Midwest Advisor | |
| United States | 31 | 7930 | Bean, Dr. Mark | Kenya Advisor | |
| United States | 27 | 5950 | Taylor, Frank | Zone 27 Advisor | |
| United States | 30 | 6580 | Fox, PDG, Jerry W. | Zone 30 Advisor | |
| United States | 32 | 7410 | Marrazzo, PDG, Eugene | Zone 32 Advisor | |
| United States | 34 | 6980 | deArmas, Nestor M. | USA, Southeast Area Advisor |
|
| United States | 24 | 5220 | Gallagher, DGE, David | Zone 24 Advisor | |
| United States | 25 | 5630 | Borden, PDG, Dr. Karl | Zone 25 Advisor | |
| United States | 29 | 6110 | Biron, Larry | Zone 29 Advisor | |
| United States | 31 | 7910 | Hammond, PDG, Ralph | Zone 31 Advisor | |
| United States | 33 | 7770 | Martin, PDG, T. Jack | Zone 33 Advisor | |
| United States | 34 | 6950 | Brown, PDG, Harris F. | Zone 34 Advisor | |
| Uruguay | 21 | 4960 | Casaretto, PDG, Victor M. |
Uruguay Advisor | |
| Venezuela | 21 | 4370 | Figueroa, Pedro | Venezuela Advisor | |
| Zimbabwe | 10 | 9210 | Ante, Doug | Zimbabwe Advisor | |
| Zimbabwe | 10A | 9210 | Wever, PP Egbert | Zimbabwe Fmine Coordinator |
|